Educational Establishments
Our Lady's Catholic Primary School, Princethorpe
Contents
| Headteacher | Mrs Catherine Burch |
|---|---|
| Address | Our Lady's Catholic Primary School, Princethorpe Leamington Road Princethorpe Rugby Warwickshire CV23 9PU |
| Website | www.ourladysrc.warwickshire.sch.uk/ |
| Telephone | 01926632385 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Archdiocese of Birmingham |
| Admissions Policy | Not applicable |
| School Capacity | 119 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 108 (54 / 54) |
| Percentage Free School Meals | 14.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Peter Griffin | Chair of Governors | 08/10/2023 | 07/10/2027 | Appointed by foundation/Trust |
| Mrs Jessica Delaney | Governor | 02/12/2022 | 01/12/2026 | Appointed by GB/board |
| Mrs Maria McBride | Governor | 19/05/2023 | 18/05/2027 | Appointed by foundation/Trust |
| Mrs Sarah Sellars | Governor | 16/06/2022 | 16/06/2026 | Appointed by LA |
Princethorpe College
Contents
| Headteacher | Mr Grove du Toit |
|---|---|
| Address | Princethorpe College Leamington Road Princethorpe Rugby Warwickshire CV23 9PX |
| Website | http://www.princethorpe.co.uk |
| Telephone | 01926634200 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 11 - 19) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 940 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 924 (518 / 406) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||